Graphics card | Notes | ||||||
| Celeron | 2.0 | 114 | Win XP Pro | 114 | 0 | 686 | |
| Xeon 4 Dual | 3 | ATI FireGL 128 | Win XP Pro | 302 | 647 | 2505 | |
| Pentium 4 840 | 3.2 | ATI FireGL 3100 | Win XP SP2 | 281 | 607 | 2385 | Dual core |
| Xeon 4 Dual | 3.1 | ATI FireGL T2 | Win XP Pro SP2 | 308 | 652 | 2402 | |
| Xeon 4 Dual | 3 | ATI FireGL T2 | Win XP Pro | 302 | 649 | 2474 | |
| Xeon 4 Dual | 2.8 | ATI FireGL T2 | Win XP Pro | 264 | 575 | 2193 | |
| Pentium 4 | 3 | ATI FireGL X1 | Win XP Pro | 296 | 351 | 2725 | |
| Pentium 4 | 2.8 | ATI FireGL X1 | Win XP Pro | 280 | 330 | 2380 | |
| Athlon 3200+ | 2 | ATI FireGL X1 | Win XP | 278 | 0 | 2891 | |
| G3 | 0.3 | ATI GTB | OS 9.2.2 | 27 | 0 | 15 | |
| G3 | 0.3 | ATI GTB | OSX 10.2.8 | 26 | 0 | 11 | |
| G4 Dual | 0.4 | ATI Radeon | OSX 10.2.3 | 50 | 90 | 97 | |
| G4 Dual | 0.4 | ATI Radeon | OSX 10.2.3 | 50 | 90 | 97 | |
| G4 | 0.4 | ATI Rage | OSX 10.1.5 | 47 | 0 | 107 | |
| G4 | 0.4 | ATI Rage | OSX 10.2 | 33 | 0 | 72 | |
| G4 | 0.4 | ATI Rage | OSX 10.3.5 | 42 | 0 | 82 | |
| Opteron 250 Quad | 2.4 | ATI Rage | Win Server 03 | 335 | 1062 | 100 | |
| Sempron 2600+ | 1.8 | ATI Rage Fury | Win XP Pro | 216 | 0 | 304 | |
| G3 | 0.7 | ATI Rage M6 | OSX 10.2.6 | 71 | 0 | 118 | iBook |
| G4 | 0.5 | ATI Rage Pro | OS 9.2.2 | 48 | 0 | 148 | |
| G4 | 0.4 | ATI Rage Pro | OSX 10.2.6 | 43 | 0 | 83 | |
| G3 | 0.3 | ATI Rage Pro | OSX 10.2.8 | 30 | 0 | 14 | |
| Xeon 4 Dual | 2.8 | ATI Rage XL | Win 2K SP3 | 279 | 591 | 117 | |
| Xeon 4 Dual | 3.2 | FireGL V7100 | Win XP SP2 | 276 | 590 | 2600 | |
| Xeon 4 Dual | 3.2 | FireGL X1 | Win XP Pro | 323 | 680 | 2575 | Dell Precision 650 |
| Xeon 4 Dual | 3 | FireGL X1 | Win XP Pro | 308 | 657 | 2170 | Dell Precision 650 |
| Xeon 4 Dual | 3 | FireGL X1 | Win XP Pro | 310 | 572 | 2540 | Dell Precision 650 |
| Xeon 4 Dual | 3.7 | GeForce 2 | Win 2K Server | 362 | 813 | 1474 | Overclocked |
| Athlon 2600+ | 1.9 | GeForce 2 | Win XP Pro SP1 | 292 | 0 | 945 | |
| Athlon XP 2100+ | 1.7 | GeForce 2 GTS | Win XP Pro | 214 | 0 | 885 | |
| Pentium 4 | 1.4 | GeForce 2 GTS | Win 2K | 124 | 0 | 666 | |
| G4 Dual | 0.8 | GeForce 2 MX | OSX | 76 | 138 | 127 | |
| G4 | 0.7 | GeForce 2 MX | OSX 10.3.4 | 62 | 0 | 95 | iMac |
| Athlon XP 1800+ | 1.5 | Geforce 2 MX400 | Win XP Pro | 186 | 0 | 137 | |
| Athlon 64 2800+ | 1.8 | Geforce 2 MX400 | Win XP Home | 253 | 0 | 191 | |
| Pentium 4 | 3.0 | Geforce 2 MX400 | Win XP Pro | 280 | 329 | 565 | |
| Athlon XP 2200+ | 1.8 | Geforce 2 MX400 | Win 2k Pro | 222 | 0 | 489 | |
| Athlon XP 1700+ | 1.4 | GeForce 256 | Win XP Pro | 167 | 0 | 664 | |
| Pentium 3 | 0.6 | GeForce 256 Pro | Win 2K SP4 | 73 | 136 | 520 | |
| Pentium 3 | 0.6 | GeForce 256 Pro | Win 2K SP4 | 69 | 134 | 361 | |
| Pentium 3 | 0.6 | GeForce 256 Pro | Win 2K SP4 | 69 | 134 | 361 | |
| Celeron | 0.5 | GeForce 2GTS | Win NT4 sp6 | 40 | 0 | 295 | |
| Xeon 4 Dual | 3.3 | GeForce 3 | Win XP Pro SP1 | 332 | 712 | 1439 | Overclocked from 3.1 GHz |
| G4 | 0.7 | GeForce 3 | OSX 10.2.4 | 64 | 0 | 414 | |
| Xeon 4 Dual | 3.1 | GeForce 3 + Matrox G450 | Win XP Pro SP1 | 310 | 651 | 1386 | |
| Athlon 64 3000+ | 2 | GeForce 3 Ti200 | Win XP | 281 | 0 | 1512 | |
| Pentium 4 | 3 | GeForce 4 MX | Win XP Pro | 299 | 354 | 1285 | |
| Athlon XP 2000+ | 1.7 | GeForce 4 MX | Win XP Pro | 204 | 0 | 1468 | |
| G4 | 1 | GeForce 4 MX | OSX 10.2.6 | 93 | 0 | 164 | |
| G4 | 1 | GeForce 4 MX | OSX 10.2.8 | 91 | 0 | 160 | Powerbook 17" |
| Pentium 4 | 2.5 | GeForce 4 MX 440 | Win XP Pro SP1 | 245 | 0 | 1222 | |
| Pentium M Centrino | 1.6 | GeForce 4200 Go | Win XP Pro | 211 | 0 | 1659 | |
| Xeon 4 Dual | 3.4 | GeForce 4200 Ti | Win XP Pro SP1 | 343 | 731 | 1192 | Overclocked |
| Pentium 820 D | 2.8 | Geforce 4200 Ti | Win XP SP2 | 244 | 457 | 1776 | Dual core |
| Athlon 2800+ Dual | 2 | GeForce 4200 Ti | Win XP | 270 | 500 | 1665 | |
| Athlon 1900+ Dual | 1.7 | GeForce 440 MX | Win XP Pro | 197 | 367 | 1133 | |
| Xeon 4 Dual | 3.8 | GeForce 4600 Ti | Win XP | 379 | 817 | 2205 | Overclocked |
| Xeon 4 Dual | 3 | GeForce 4600 Ti | Win XP SP1 | 315 | 669 | 1945 | Asus PC-DL |
| Xeon 4 Dual | 3.9 | GeForce 4600 Ti | Win XP Pro | 394 | 845 | 2207 | Overclocked |
| G5 | 1.8 | GeForce 5200 | OSX 10.3.4 | 245 | 0 | 920 | |
| Athlon XP 2600+ | 2.1 | Geforce 5200FX | Win 2k | 263 | 0 | 1005 | |
| Athlon 3200+ | 2.2 | GeForce 5950 Ultra | Win XP | 271 | 0 | 2767 | |
| Athlon X2 3800+ | 2.0 | GeForce 6600 | Win XP SP2 | 284 | 530 | 1936 | |
| G5 Quad | 2.5 | GeForce 6600 | OSX 10.4.3 | 357 | 1021 | 1819 | |
| G5 Quad | 2.5 | GeForce 6600 | OSX 10.4.3 | 359 | 1035 | 1853 | |
| G5 Quad | 2.5 | Geforce 6600 | OSX 10.4.3 | 357 | 1049 | 1880 | |
| Athlon XP 2500+ | 2.2 | Geforce 6600 | Win XP Pro | 277 | 0 | 3141 | |
| G5 Quad | 2.5 | Geforce 6600 | OSX 10.4.4 | 359 | 1108 | 1795 | |
| G5 Quad | 2.5 | Geforce 6600 | OSX 10.4.4 | 359 | 1006 | 1821 | |
| Athlon 64 3500+ | 2.5 | GeForce 6600 GT | Win XP 64 | 456 | 0 | 3070 | Overclocked |
| Pentium 4 | 3.3 | GeForce 6600 GT | Win XP | 303 | 361 | 2660 | |
| Xeon 4 Dual | 3.0 | GeForce 6600 GT | Win XP Pro | 265 | 572 | 2845 | |
| Xeon 4 Dual | 3.4 | GeForce 6600 GT | Win XP Pro | 303 | 652 | 3723 | Overclocked |
| Pentium 4 | 3.4 | GeForce 6600 GT | Win XP Pro | 298 | 356 | 3564 | |
| Athlon 64 2800+ | 1.8 | GeForce 6600 GT | Win XP Home | 253 | 0 | 3015 | |
| Athlon X2 4200+ | 2.4 | GeForce 6600 GT | Win XP | 293 | 577 | 1877 | Overclocked |
| Athlon X2 4200+ | 2.2 | GeForce 6600 GT | Win XP Pro SP2 | 285 | 571 | 1806 | |
| Athlon 64 3500+ | 2.2 | GeForce 6600 GT | WinXP SP2 | 298 | 0 | 2731 | |
| Athlon 64 3500+ | 2.2 | GeForce 6600 GT | Win XP Pro SP2 | 314 | 0 | 3852 | |
| Pentium 4 | 2.4 | Geforce 6600GT | Win XP Pro | 232 | 0 | 2505 | Northwood |
| Athlon 64 3000+ | 1.9 | GeForce 6600GT | Win XP Pro SP2 | 273 | 0 | 3356 | |
| Athlon 64 3000+ | 1.8 | GeForce 6600GT | Win XP Pro SP2 | 251 | 0 | 2788 | |
| Pentium 4 D | 3.0 | GeForce 6800 | Win XP Pro | 245 | 487 | 3252 | Dell XPS 600 |
| Athlon 3200+ | 2.2 | GeForce 6800 | Win XP Pro SP2 | 273 | 0 | 2502 | |
| Athlon 3200+ | 2.2 | GeForce 6800 | Win XP Pro SP2 | 273 | 0 | 2502 | |
| Pentium 4 | 3 | GeForce 6800 | Win XP Pro | 300 | 360 | 2618 | |
| G5 Dual | 2.7 | GeForce 6800 GT | OSX 10.4.1 | 386 | 675 | 1678 | |
| Athlon X2 4400+ | 2.6 | GeForce 6800 GT | Win XP 64 | 465 | 867 | 3284 | 64-bit |
| Athlon 64 3400+ | 2.4 | GeForce 6800 GT | Win 2003 SP1 | 333 | 0 | 3484 | |
| Athlon X2 3800+ | 2.6 | GeForce 6800 GT | Win XP Home SP2 | 369 | 696 | 3306 | Overclocked / 32-bit |
| Athlon X2 3800+ | 2.0 | GeForce 6800 GT | Win XP SP2 | 285 | 530 | 2823 | |
| Athlon X2 4200+ | 2.2 | GeForce 6800 GT | Win XP SP2 | 321 | 598 | 3295 | |
| Athlon X2 4600+ | 2.4 | GeForce 6800 GT | Win XP Pro SP2 | 341 | 624 | 4084 | Overclocked to 4800+ |
| Opteron 848 Dual | 2.2 | Geforce 6800 GT | Win XP Pro | 301 | 559 | 2132 | |
| Pentium 4 C | 3 | GeForce 6800 GT | Win XP Pro SP1 | 300 | 360 | 3016 | C4D Release 9 |
| G5 Dual | 2.5 | GeForce 6800 Ultra | OSX 10.3.4 | 356 | 633 | 1794 | C4D Release 9 |
| Xeon 4 Dual | 3.9 | GeForce 6800 Ultra | Win XP SP2 | 397 | 857 | 3888 | Overclocked |
| G5 Dual | 2.5 | GeForce 6800 Ultra | OSX 10.3.5 | 273 | 486 | 1795 | |
| G5 Dual | 2.5 | GeForce 6800 Ultra | OSX 10.3.8 | 355 | 619 | 1726 | |
| Opteron 165 Dual | 2.3 | Geforce 6800GS | Win XP Pro SP2 | 324 | 609 | 3537 | |
| Athlon X2 4400+ | 2.2 | Geforce 6800GT | Win XP Pro SP2 | 310 | 586 | 3379 | |
| Athlon 3500+ | 2.4 | GeForce 6800GT | Win XP 64 RC2 | 444 | 0 | 3350 | 64-bit |
| Athlon X2 4800+ | 2.4 | GeForce 7800 GTX | Win XP 64 | 448 | 833 | 3694 | 64-bit |
| Athlon X2 4800+ | 2.4 | GeForce 7800 GTX | Win XP Pro SP2 | 341 | 639 | 4508 | |
| Opteron 275 Dual | 2.4 | GeForce 7800 GTX | Win XP 64 | 445 | 1381 | 3254 | Dual core |
| Pentium 4 | 3.6 | GeForce 7800 GTX | Win XP | 309 | 369 | 3020 | |
| Athlon X2 4800+ | 2.4 | GeForce 7800 GTX | Win XP Pro | 340 | 629 | 2956 | |
| Athlon X2 4600+ | 2.4 | GeForce 7800 GTX | Win XP | 340 | 634 | 3736 | |
| Athlon 64 3500+ | 2.2 | GeForce 7800 GTX | Win XP Pro | 311 | 0 | 4046 | |
| Athlon X2 4400+ | 2.2 | GeForce 7800 GTX SLI | Win XP Pro | 308 | 575 | 3667 | 32-bit / Dual SLI gfx cards |
| G5 Quad | 2.5 | GeForce 7800GT | OSX 10.4.3 | 359 | 1047 | 2459 | |
| Pentium 4 | 3.0 | Geforce FX 5200 | Win XP Home | 264 | 317 | 889 | |
| Sempron 2800+ | 2.0 | Geforce FX 5200 | Win XP Home | 241 | 0 | 1104 | |
| G5 Dual | 1.8 | GeForce Fx 5200 | OSX 10.3.1 | 260 | 467 | 1076 | C4D Release 9 |
| Athlon 64 3400+ | 2.2 | Geforce FX 5200 | Win XP Pro | 303 | 0 | 1226 | |
| Athlon XP 1900+ | 1.6 | GeForce FX 5200 | Win XP SP1 | 181 | 0 | 1053 | |
| G5 | 1.8 | GeForce FX 5200 | OSX 10.3.7 | 248 | 0 | 948 | imac |
| G4 | 1.5 | GeForce FX 5200 Ultra | OSX 10.3.3 | 141 | 263 | 846 | |
| Pentium 4 | 2.5 | GeForce FX 5600 | Win XP Pro SP1 | 252 | 0 | 1044 | |
| Pentium 4M | 2.4 | GeForce FX 5600 | Win XP Home SP1 | 237 | 0 | 1444 | |
| Pentium 3 | 0.9 | GeForce FX 5600 | Win 2K SP4 | 96 | 180 | 887 | |
| Athlon XP 2800+ | 2.1 | GeForce FX 5600 - 256 | Win XP Pro | 254 | 0 | 1517 | |
| Pentium 4 | 3.2 | Geforce FX 5700 | Win XP Pro | 312 | 372 | 2024 | |
| Pentium 4 515 | 2.9 | GeForce FX 5700 | Win XP SP1 | 256 | 0 | 1833 | |
| Athlon MP 2400+ Dual | 2 | GeForce FX 5700 LE | Win XP Pro SP2 | 243 | 453 | 1453 | |
| Athlon 64 3000+ | 2 | GeForce FX 5700 Ultra | Win XP Pro | 302 | 0 | 3016 | |
| Xeon 4 Dual | 2.4 | GeForce FX 5800 | Win XP Pro | 237 | 496 | 1214 | Dell Precision 530 |
| Xeon 4 Dual | 3 | GeForce FX 5900 | Win XP Pro | 310 | 661 | 2358 | |
| Pentium 4 | 3 | GeForce FX 5900 | Win XP Pro | 301 | 357 | 2090 | |
| Athlon 64 3000+ | 2 | GeForce FX 5900 | Win XP Pro SP1 | 276 | 0 | 1265 | |
| Athlon XP 2800+ | 2.1 | GeForce FX 5900 | Win XP | 265 | 0 | 1227 | |
| Pentium 4 | 3.2 | Geforce FX 5900 Ultra | Win XP | 320 | 377 | 2646 | Alienware Area 51 |
| Pentium 4 Extreme | 3.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 330 | 386 | 3165 | |
| Pentium 4 | 3.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 324 | 384 | 3042 | |
| Athlon 64 FX51 | 2.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 309 | 0 | 3174 | K8T800 motherboard |
| Athlon 64 FX51 | 2.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 308 | 0 | 2997 | NForce3 motherboard |
| Athlon 64 3200+ | 2.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 281 | 0 | 3070 | |
| Opteron 146 | 1.8 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 281 | 0 | 2923 | |
| Athlon XP 3200+ | 2.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 279 | 0 | 2793 | |
| Athlon XP 2800+ | 2.2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 259 | 0 | 2622 | |
| Athlon XP 2500+ | 2 | GeForce FX 5900 Ultra | Win XP Pro SP1 | 229 | 0 | 2466 | |
| Pentium 4 | 3.0 | GeForce MX | Win XP SP1 | 265 | 331 | 1080 | |
| Pentium 4 | 2 | GeForce Ti 4200 | Win XP Pro | 195 | 0 | 1545 | |
| Athlon 64 FX53 | 2.6 | GeForce Ti 4400 | Win XP SP1 | 364 | 0 | 2294 | |
| G4 Dual | 1 | GeForce Ti4 | OSX 10.2.4 | 95 | 175 | 738 | |
| Xeon 4 Dual | 2.4 | GeForce Ti4200 | Win XP Pro | 236 | 502 | 1661 | |
| Athlon 2800+ Dual | 2.1 | GeForce Ti4200 | Win XP | 262 | 492 | 997 | |
| Pentium 4 | 3.4 | GeForce Ti4200 | Win XP Pro | 335 | 400 | 1831 | Overclocked |
| Athlon XP 2700+ | 2.2 | GeForce Ti4200 | Win XP | 256 | 0 | 1753 | |
| Athlon XP 2600+ | 2.1 | GeForce Ti4200 | Win XP Pro | 255 | 0 | 2128 | |
| Pentium 4 | 2.4 | GeForce Ti4200 | Win XP Pro | 235 | 0 | 1710 | |
| Athlon XP 1900+ | 1.6 | GeForce Ti4200 | Win XP Pro | 197 | 0 | 1707 | |
| Pentium 4 | 1.6 | GeForce Ti4200 | Win XP Pro SP1 | 148 | 0 | 1174 | |
| Pentium 4 | 3 | GeForce Ti4400 | Win XP Pro SP1 | 310 | 365 | 2181 | Overclocked |
| Athlon XP 2500+ | 2 | GeForce Ti4400 | Win XP Pro | 222 | 0 | 1765 | |
| Athlon XP 1800+ | 1.5 | GeForce Ti4400 | Win XP Pro | 187 | 0 | 1611 | |
| Athlon XP 1800+ | 1.5 | GeForce Ti4400 | Win 2K Pro | 172 | 0 | 1430 | |
| Xeon 4 Dual | 2.4 | GeForce Ti4600 | Win XP Pro | 237 | 486 | 1772 | |
| Athlon 1800+ Dual | 1.5 | GeForce Ti4600 | Win | 191 | 354 | 1530 | |
| Athlon 2000+ Dual | 1.7 | GeForce Ti4600 | Win 2K | 190 | 354 | 1456 | |
| Athlon 2000+ Dual | 1.7 | GeForce Ti4600 | Win 2K | 159 | 295 | 1057 | |
| G4 Dual | 1.4 | GeForce Ti4600 | OSX 10.2.6 | 135 | 247 | 912 | |
| Pentium 3 Dual | 1 | GVX 420 | Win 2K SP4 | 112 | 208 | 154 | |
| Pentium 4 | 2.6 | Intel 64meg | Win XP | 258 | 303 | 776 | |
| Pentium 4 | 2 | Intel 82845G | Win 2K | 193 | 0 | 465 | |
| Pentium 4 | 2.8 | Intel extreme | Win XP Pro | 275 | 0 | 705 | |
| Xeon 4 Dual | 3 | Intel Extreme 2 | Win XP Pro | 308 | 654 | 1284 | |
| Pentium M Centrino | 1.6 | Intel i855 | Win 2K SP4 | 212 | 0 | 687 | Sony Vaio VGN-B1VP |
| Celeron M | 1.4 | Intel onboard | Win XP Pro | 171 | 0 | 589 | |
| Pentium 3 | 0.9 | Matrox G400 | Win 2K SP3 | 100 | 180 | 148 | |
| Pentium 3 | 0.3 | Matrox Millenium II | Win NT4 | 30 | 0 | 17 | |
| Pentium 4 | 3.0 | Matrox Parhelia APVe | Win XP | 256 | 305 | 937 | |
| Xeon 4 Quad | 2.8 | Onboard 4MB | Win 2003 Ent. | 280 | 949 | 96 | |
| Pentium 4 | 1.9 | Quadro 2 Pro | Win XP Pro | 175 | 0 | 882 | |
| Pentium 4 | 3.1 | Quadro 4 700 XGL | Win XP Pro SP1 | 305 | 360 | 1858 | |
| Athlon 2600+ Dual | 2.1 | Quadro 4 750 | Win 2K SP4 | 254 | 475 | 1604 | |
| Pentium 4 | 3.2 | Quadro 4 750 XGL | Win XP Pro SP1 | 322 | 383 | 1866 | |
| Athlon XP 1900+ | 1.6 | Quadro 4 750 XGL | Win 2K SP4 | 199 | 0 | 1431 | |
| Xeon 4 Dual | 2.4 | Quadro 4 900 XGL | Win XP Pro | 237 | 446 | 1890 | |
| Pentium 4 | 2.4 | Quadro 4 980 XGL | Win XP | 238 | 0 | 1881 | |
| Athlon 2200+ Dual | 1.8 | Quadro 750 XGL | Win XP Pro | 221 | 414 | 1565 | |
| Pentium 3 Dual | 1 | Quadro 980 XGL | Win 2003 | 111 | 205 | 961 | |
| Xeon 4 Dual | 2.7 | Quadro 980GXL | Win XP Pro | 268 | 569 | 1682 | |
| Opteron 246 Dual | 2 | Quadro FX 1000 | Win XP Pro | 283 | 531 | 2508 | |
| Athlon 64 3200+ | 2 | Quadro FX 1000 | Win XP Pro SP2 | 307 | 0 | 2870 | |
| Pentium 4 | 3.4 | Quadro FX 1100 | Win XP Pro SP1 | 341 | 405 | 3102 | |
| Pentium 4 | 2.8 | Quadro FX 1100 | Win XP Pro SP1 | 278 | 314 | 2125 | |
| Opteron 246 Dual | 2.0 | Quadro FX 1400 | Win XP 64 | 367 | 675 | 2588 | 64-bit |
| Opteron 275 Dual | 2.0 | Quadro FX 1400 | Win XP 64 | 278 | 520 | 2900 | 32-bit |
| Xeon 4 Dual | 2.6 | Quadro FX 2000 | Win XP | 255 | 544 | 2262 | |
| Pentium 4 | 3 | Quadro FX 3000 | Win XP Pro SP1 | 303 | 359 | 3160 | |
| Xeon 4 Dual | 3.2 | Quadro FX 3000 | Win XP | 314 | 555 | 2882 | |
| Pentium 4 | 3 | Quadro FX 3000 | Win XP Pro SP1 | 303 | 359 | 3160 | |
| Pentium 4 | 3 | Quadro FX 4000 | Win XP Pro SP1 | 300 | 358 | 3039 | |
| Opteron 265 Dual | 1.8 | Quadro FX 4500 | Win XP 64 | 257 | 830 | 2701 | Dual CPU, dual core |
| Opteron 265 Dual | 1.8 | Quadro FX 4500 | Win XP 64 | 336 | 1019 | 1965 | 64-bit dual CPU, dual core |
| Pentium 4 | 3 | Quadro FX 700 | Win XP Pro SP1 | 302 | 358 | 2657 | |
| G5 | 2.1 | Radeon 600XT | OSX 10.4.3 | 267 | 0 | 1405 | imac |
| G4 | 0.8 | Radeon 7500 | OSX 10.2.4 | 75 | 0 | 133 | Powerbook |
| Pentium 4 | 2.8 | Radeon 7500 Mobility | Win XP | 288 | 0 | 845 | Dell Inspiron 5100 |
| Athlon 1200 Dual | 1.2 | Radeon 8500 | Win 2K | 150 | 277 | 1010 | |
| Pentium 3 Dual | 1 | Radeon 8500 | Win 2K Pro SP4 | 111 | 205 | 861 | |
| Pentium 4 | 3.1 | Radeon 9000 | Win XP Pro | 308 | 363 | 1753 | Laptop |
| G4 Dual | 1 | Radeon 9000 | OSX 10.2.6 | 96 | 170 | 480 | |
| G4 | 1.2 | Radeon 9000 | OSX 10.3 | 115 | 0 | 483 | |
| Pentium M Centrino | 1.6 | Radeon 9000 M | Win XP | 215 | 0 | 1818 | |
| Pentium M Centrino | 1.3 | Radeon 9000 Mobile | WinXP SP2 | 172 | 0 | 1461 | Catalyst 4.12 gfx drivers |
| G4 Dual | 0.9 | Radeon 9000 Pro | OSX | 83 | 150 | 402 | |
| G4 | 1.4 | Radeon 9200 | OSX 10.3.9 | 128 | 0 | 478 | Mac Mini |
| Athlon 2400+ | 1.8 | Radeon 9200 | Win XP Home | 252 | 0 | 1044 | |
| G4 | 1.2 | Radeon 9200 | OSX 10.3 | 115 | 0 | 453 | Mac mini 1.25 512MB 80GB |
| Xeon 4 Dual | 2.8 | Radeon 9200 | Win XP Pro | 247 | 531 | 1512 | Prescott CPU core |
| Sempron 2800+ | 2.0 | Radeon 9200 LE | Win XP SP2 | 247 | 0 | 1092 | |
| Pentium 4 | 3.0 | Radeon 9250 | Win XP Pro | 262 | 312 | 1537 | |
| Xeon 4 Dual | 3.5 | Radeon 9500 | Win 2003 Server | 349 | 742 | 3295 | Overclocked |
| Athlon MP 2400+ Dual | 2.0 | Radeon 9500 | Win XP SP2 | 248 | 458 | 1509 | |
| G5 Dual | 2.3 | Radeon 9600 | OSX 10.4.2 | 331 | 604 | 1399 | |
| G5 | 1.8 | Radeon 9600 | OSX 10.3.1 | 250 | 0 | 1229 | C4D Release 9 |
| G5 Dual | 2 | Radeon 9600 Pro | OSX 10.3.2 | 287 | 521 | 1375 | C4D Release 9 |
| G5 Dual | 2 | Radeon 9600 Pro | OSX 10.3.2 | 284 | 513 | 1375 | C4D Release 9 |
| G5 Dual | 1.8 | Radeon 9600 Pro | OSX 10.3.2 | 259 | 462 | 1278 | C4D Release 9 |
| G5 Dual | 2 | Radeon 9600 Pro | OSX 10.2.7 | 219 | 401 | 1168 | |
| Athlon XP 2500+ | 2.2 | Radeon 9600 Pro | Win XP Pro | 279 | 0 | 2651 | Overclocked |
| Athlon 2800+ | 2.1 | Radeon 9600 Pro | Win XP | 243 | 0 | 1161 | |
| G5 Dual | 2 | Radeon 9600 Pro | OSX 10.3.5 | 288 | 511 | 1454 | |
| G5 Dual | 2 | Radeon 9600 Pro | OSX 10.4 | 280 | 509 | 1470 | |
| Pentium 4 | 3.2 | Radeon 9600 Pro Mobile | Win XP Home | 314 | 375 | 2592 | Laptop |
| Pentium 4 | 3.5 | Radeon 9600 XT | Win XP | 334 | 400 | 3061 | Overclocked |
| Athlon 64 4000+ | 2.4 | Radeon 9600 XT | Win XP Pro | 345 | 0 | 2812 | Clawhammer c |
| G5 Dual | 2.5 | Radeon 9600 XT | OSX 10.3.4 | 358 | 607 | 1596 | C4D Release 9 |
| G5 Dual | 2.5 | Radeon 9600 XT | OSX 10.3.4 | 274 | 481 | 1636 | |
| G5 Dual | 2.5 | Radeon 9600 XT | OSX 10.3.4 | 356 | 616 | 1640 | C4D Release 9 |
| Athlon 64 3000+ | 1.8 | Radeon 9600XT | Win XP Pro | 292 | 0 | 2910 | |
| G5 Dual | 2.5 | Radeon 9600XT | OSX 10.3.7 | 355 | 640 | 1680 | |
| G5 Dual | 2.5 | Radeon 9600XT | OSX 10.3.7 | 358 | 618 | 1681 | |
| G5 Dual | 2.5 | Radeon 9600XT | OSX 10.3.8 | 358 | 654 | 1654 | |
| G5 Dual | 2.5 | Radeon 9600XT | OSX 10.3.8 | 359 | 616 | 1657 | |
| G5 Dual | 2.7 | Radeon 9650 | OSX 10.4.1 | 385 | 664 | 1712 | |
| G5 Dual | 2.7 | Radeon 9650 | OSX 10.4 | 385 | 661 | 1703 | |
| G5 Dual | 2.7 | Radeon 9650 | OSX 10.4.1 | 384 | 701 | 1688 | |
| Athlon 2800+ Dual | 2.1 | Radeon 9700 | Win XP Pro | 260 | 484 | 1625 | |
| Athlon 2600+ Dual | 2.1 | Radeon 9700 | Win XP Pro | 260 | 484 | 1470 | |
| Pentium 4 | 3.1 | Radeon 9700 | Win XP SP1 | 316 | 374 | 3196 | Overclocked |
| Athlon 3000+ | 2.4 | Radeon 9700 | Win XP SP2 | 283 | 0 | 2434 | |
| G4 | 1.5 | Radeon 9700 Mobile | OSX 10.3.3 | 134 | 0 | 820 | Powerbook 17" |
| Athlon 64 Mobile 2800+ | 1.8 | Radeon 9700 Mobile | Win XP | 252 | 0 | 2691 | Acer Ferrari 3200 Laptop |
| Pentium M Centrino | 2 | Radeon 9700 Mobile | Win XP | 267 | 0 | 2935 | Toshiba Laptop |
| Pentium 4 | 3 | Radeon 9700 Mobile | Win XP Pro SP2 | 254 | 304 | 2766 | Dell Inspiron 9100 Laptop |
| Athlon 3200+ | 2.0 | Radeon 9700 Mobile | Win XP 64 | 367 | 0 | 2561 | 64-bit Clevo D470K Laptop |
| Athlon 2600+ Dual | 2.2 | Radeon 9700 Pro | Win XP Pro | 267 | 497 | 1747 | |
| Athlon 2200+ Dual | 1.8 | Radeon 9700 Pro | Win XP Pro | 221 | 412 | 1466 | |
| Pentium 4 | 3.1 | Radeon 9700 Pro | Win XP Pro | 307 | 362 | 2299 | |
| Athlon XP 2600+ | 2.1 | Radeon 9700 Pro | Win XP Home | 262 | 0 | 2552 | |
| Athlon XP 2600+ | 2.1 | Radeon 9700 Pro | Win 2K Pro SP4 | 260 | 0 | 2553 | |
| Athlon XP 2800+ | 2.1 | Radeon 9700 Pro | Win XP | 255 | 0 | 2168 | |
| Athlon XP 2800+ | 2.2 | Radeon 9700 Pro | Win XP | 272 | 0 | 1938 | |
| Sempron 3100+ | 2.5 | Radeon 9700 Pro | Win XP SP2 | 348 | 0 | 3343 | |
| Athlon 64 3200+ | 2 | Radeon 9800 | Win XP | 280 | 0 | 3123 | |
| G4 | 1.7 | Radeon 9800 | OSX 10.3.9 | 150 | 0 | 882 | Laptop |
| Xeon 4 Dual | 3.6 | Radeon 9800 Pro | Win XP Pro | 364 | 776 | 3313 | Overclocked |
